Project Blackout [PB USA] Promotion
Enlisted
Symbol | Abbreviation | Rank Title | Required EXP | Bonus Credits |
---|---|---|---|---|
RCT | Recruit | N/A | N/A | |
PVT | Private | 2000 | 2000 | |
PFC | Private First Class | 3000 | 3200 | |
CPL | Corporal | 4000 | 4000 | |
SGT | Sergeant | 5000 | 6000 |
NCO
Symbol | Abbreviation | Rank Title | Required EXP | Bonus Credits |
---|---|---|---|---|
SSG-I | Staff Sergeant Grade I | 7000 | 8000 | |
SSG-II | Staff Sergeant Grade II | 8000 | 9000 | |
SSG-III | Staff Sergeant Grade III | 11000 | 8000 | |
SFC-I | Sergeant First Class Grade I | 13500 | 10000 | |
SFC-II | Sergeant First Class Grade II | 16000 | 10000 | |
SFC-III | Sergeant First Class Grade III | 18500 | 10000 | |
SFC-IV | Sergeant First Class Grade IV | 21000 | 10000 | |
MSG-I | Master Sergeant Grade I | 24000 | 12000 | |
MSG-II | Master Sergeant Grade II | 27000 | 12000 | |
MSG-III | Master Sergeant Grade III | 30000 | 12000 | |
MSG-IV | Master Sergeant Grade IV | 33000 | 12000 | |
MSG-V | Master Sergeant Grade V | 36000 | 12000 |
Company Officer
Symbol | Abbreviation | Rank Title | Required EXP | Bonus Credits |
---|---|---|---|---|
2LT-I | 2nd Lieutenant Grade I | 41000 | 14000 | |
2LT-II | 2nd Lieutenant Grade II | 46000 | 14000 | |
2LT-III | 2nd Lieutenant Grade III | 51000 | 14000 | |
2LT-IV | 2nd Lieutenant Grade IV | 56000 | 14000 | |
1LT-I | 1st Lieutenant Grade I | 62000 | 16000 | |
1LT-II | 1st Lieutenant Grade II | 68000 | 16000 | |
1LT-III | 1st Lieutenant Grade III | 74000 | 16000 | |
1LT-IV | 1st Lieutenant Grade IV | 80000 | 16000 | |
1LT-V | 1st Lieutenant Grade V | 86000 | 16000 | |
CPT-I | Captain Grade I | 93000 | 18000 | |
CPT-II | Captain Grade II | 100000 | 18000 | |
CPT-III | Captain Grade III | 107000 | 18000 | |
CPT-IV | Captain Grade IV | 114000 | 18000 | |
CPT-V | Captain Grade V | 121000 | 18000 |
Field Officer
Symbol | Abbreviation | Rank Title | Required EXP | Bonus Credits |
---|---|---|---|---|
MAJ-I | Major Grade I | 151000 | 20000 | |
MAJ-II | Major Grade II | 181000 | 20000 | |
MAJ-III | Major Grade III | 211000 | 20000 | |
MAJ-IV | Major Grade IV | 241000 | 20000 | |
MAJ-V | Major Grade V | 271000 | 20000 | |
LTC-I | Lieutenant Colonel Grade I | 311000 | 22000 | |
LTC-II | Lieutenant Colonel Grade II | 351000 | 22000 | |
LTC-III | Lieutenant Colonel Grade III | 391000 | 22000 | |
LTC-IV | Lieutenant Colonel Grade IV | 431000 | 22000 | |
LTC-V | Lieutenant Colonel Grade V | 471000 | 22000 | |
COL-I | Colonel Grade I | 521000 | 24000 | |
COL-II | Colonel Grade II | 571000 | 24000 | |
COL-III | Colonel Grade III | 621000 | 24000 | |
COL-IV | Colonel Grade IV | 671000 | 24000 | |
COL-V | Colonel Grade V | 721000 | 24000 |
General (Promotions to Major General and above are based on total EXP and are competitive)
Symbol | Abbreviation | Rank Title | Required EXP | Bonus Credits |
---|---|---|---|---|
BG | Brigadier General | 8255000 | 28000 | |
MG | Major General | 9106000 | 32000 | |
LTG | Lieutenant General | 10037000 | 36000 | |
GEN | General | 11058000 | 40000 | |
CGEN | Command General | 12179000 | 60000 |